IPO market

Cube Highways Trust InvITs is a InvITs. Issue size is 5,000 Cr. Price band is ₹151 to ₹152 per share. Minimum investment is ₹14,440. Lot size is 95 shares. Open from 22 Jul 2026 to 24 Jul 2026. on 29 Jul 2026. Listing on 31 Jul 2026 at BSE, NSE. Managed by Kotak Mahindra Capital Co.Ltd., HDFC Bank Ltd., HSBC Securities & Capital Markets (India) Pvt.Ltd., and JM Financial Ltd. Registrar: Kfin Technologies Limited. Key details for GMP, subscription, price, , and listing in one place.
Price band and lot size for Cube Highways Trust InvITs. Price band is ₹151 to ₹152 per share. Lot size is 95 shares. Minimum retail investment from ₹14,440.
Official documents: RHP.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 95 | ₹14,440 |
| Retail (Max) | 13 | 1,235 | ₹1,87,720 |
| S-HNI (Min) | 14 | 1,330 | ₹2,02,160 |
| S-HNI (UPI) | 34 | 3,230 | ₹4,90,960 |
| S-HNI (Max) | 69 | 6,555 | ₹9,96,360 |
| B-HNI (Min) | 70 | 6,650 | ₹10,10,800 |
| SHA (Max) | 13 | 1,235 | ₹1,87,720 |
Pre-filled: Issue Price = ₹152, Lot Size = 95 shares, Listing Price = ₹155
| Category | Lots | Investment | At listing | Profit |
|---|---|---|---|---|
| Retail (Min) | 1 | ₹14,440 | ₹155 | +₹285 |
| Retail (Max) | 13 | ₹1,87,720 | ₹155 | +₹3,705 |
| S-HNI (Min) | 14 | ₹2,02,160 | ₹155 | +₹3,990 |
| S-HNI (UPI) | 34 | ₹4,90,960 | ₹155 | +₹9,690 |
| S-HNI (Max) | 69 | ₹9,96,360 | ₹155 | +₹19,665 |
| B-HNI (Min) | 70 | ₹10,10,800 | ₹155 | +₹19,950 |
| SHA (Max) | 13 | ₹1,87,720 | ₹155 | +₹3,705 |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.