
Min. investment
₹2,76,000
Issue Size
₹42.86 Cr
Price
₹110 to ₹115
Lot Size
1200 shares
IPO Dates
25 Sept - 29 Sept
Min. Investment
₹2,76,000
Status
Listed
| Category | Lots | Applied | Times | Exp Profit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,76,000 | +₹48,000 |
| S-HNI (Min) | 3 | 3,600 | ₹4,14,000 | +₹72,000 |
| S-HNI (UPI) | 3 | 3,600 | ₹4,14,000 | +₹72,000 |
| S-HNI (Max) | 7 | 8,400 | ₹9,66,000 | +₹1,68,000 |
| B-HNI (Min) | 8 | 9,600 | ₹11,04,000 | +₹1,92,000 |
Profit based on the official listing price for each investor category.