
Min. investment
₹2,76,000
Issue Size
₹42.86 Cr
Price
₹110 to ₹115
Lot Size
1200 shares
IPO Dates
25 Sept - 29 Sept
Min. Investment
₹2,76,000
Status
Listed
P/E
18.37x
| Category | Lots | Applied | Times | Exp Profit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,76,000 | +₹48,000 |
| S-HNI (Min) | 3 | 3,600 | ₹4,14,000 | +₹72,000 |
| S-HNI (UPI) | 3 | 3,600 | ₹4,14,000 | +₹72,000 |
| S-HNI (Max) | 7 | 8,400 | ₹9,66,000 | +₹1,68,000 |
| B-HNI (Min) | 8 | 9,600 | ₹11,04,000 | +₹1,92,000 |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 7,06,800 | 0 | 0.00 |
| NII | 5,32,800 | 0 | 0.00 |
| NII (>10L) | 3,55,200 | 0 | 0.00 |
| NII (<10L) | 1,77,600 | 0 | 0.00 |
| Retail | 12,40,800 | 0 | 0.00 |
| Total | 24,80,400 | 0 | 0.00 |
Application-Wise Breakup
| HNI (>10L) | 97 | - | 0.00 |
| HNI (3-10L) | 49 | - | 0.00 |
| Retail | 517 | - | 0.00 |
| Total | 663 | 0 | 0.00 |
Name
Bigshare Services Pvt Ltd
Phone
2262638200
Address
1st Floor, Bharat Tin Works Building, Opp. Vasant Oasis,Makwana Road, Marol, Andheri(E), Mumbai - 400 059
Name
Chatterbox Technologies IPO
Phone
+91 22 4451 4288
Website
http://www.chtrbox.com/Address
Chatterbox Technologies Ltd. Unit No. 101 VIP Plaza Cooperative Premises Society Ltd, Andheri New Link Road, Opp Infinity Mall Behind Crystal Plaza, Andheri, Mumbai, Maharashtra, 400053
Chatterbox Technologies IPO
Community ratings and reviews — not financial advice.
No ratings yet — be the first to share your experience.