
Min. investment
₹14,425
Issue Size
₹877.50 Cr
Price
₹549 to ₹577
Lot Size
25 shares
IPO Dates
14 Nov - 18 Nov
Min. Investment
₹14,425
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 25 | ₹14,425 | -₹128-0.9% |
| Retail (Max) | 13 | 325 | ₹1,87,525 | -₹1,658-0.9% |
| S-HNI (Min) | 14 | 350 | ₹2,01,950 | -₹1,785-0.9% |
| S-HNI (UPI) | 34 | 850 | ₹4,90,450 | -₹4,335-0.9% |
| S-HNI (Max) | 69 | 1,725 | ₹9,95,325 | -₹8,798-0.9% |
| B-HNI (Min) | 70 | 1,750 | ₹10,09,750 | -₹8,925-0.9% |
| SHA (Max) | 13 | 325 | ₹1,87,525 | -₹1,658-0.9% |
Profit based on the official listing price for each investor category.