
Min. investment
₹2,78,000
P/E
13.45x
EBIDTA
39.83%
ROE
99.59%
PAT
25.64%
| Category | Lots | Applied | Times | Exp Profit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,000 | ₹2,78,000 | -₹55,600 |
| S-HNI (Min) | 3 | 3,000 | ₹4,17,000 | -₹83,400 |
| S-HNI (UPI) | 3 | 3,000 | ₹4,17,000 | -₹83,400 |
| S-HNI (Max) | 7 | 7,000 | ₹9,73,000 | -₹1,94,600 |
| B-HNI (Min) | 8 | 8,000 | ₹11,12,000 | -₹2,22,400 |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 36,000 | 5,74,000 | 15.94 |
| NII | 17,55,000 | 24,75,000 | 1.41 |
| NII (>10L) | 11,70,000 | 11,93,000 | 1.02 |
| NII (<10L) | 5,85,000 | 12,82,000 | 2.19 |
| Retail | 17,92,000 | 52,28,000 | 2.92 |
| Total | 35,83,000 | 82,77,000 | 2.31 |
Application-Wise Breakup
| HNI (>10L) | 389 | 35 | 0.09 |
| HNI (3-10L) | 195 | 422 | 2.16 |
| Retail | 896 | 2,614 | 2.92 |
| Total | 1,480 | 3,071 | 2.08 |
Name
Skyline Financial Services Private Ltd
Phone
2228511022
Address
D-153A, 1st Floor, Okhla Industrial Area, Phase-I, New Delhi -110020
Name
Bio Medica Laboratories IPO
Phone
+91 7314102751
Website
https://www.biomedica.co.in/Address
Plot No. 11B-11C, Sector-E, Sanwer Road Industrial Area, Industrial Estate (Indore), Indore, Madhya Pradesh, 452015
Bio Medica Laboratories IPO
Community ratings and reviews — not financial advice.
No ratings yet — be the first to share your experience.