
Min. investment
₹15,000
Issue Size
₹6,632.30 Cr
Price
₹95 to ₹100
Lot Size
150 shares
IPO Dates
4 Nov - 7 Nov
Min. Investment
₹15,000
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 19,89,69,015 | 2,15,10,15,300 | 10.81 |
| NII | 9,94,84,508 | 60,17,71,200 | 6.05 |
| NII (>10L) | 6,63,23,005 | 40,66,07,250 | 6.13 |
| NII (<10L) | 3,31,61,503 | 19,51,63,950 | 5.89 |
| Retail | 6,63,23,005 | 42,25,20,900 | 6.37 |
| Total | 36,47,76,528 | 3,17,53,07,400 | 8.70 |
Application-Wise Breakup
| HNI (>10L) | 31,582 | 38,580 | 1.22 |
| HNI (3-10L) | 15,791 | 85,267 | 5.40 |
| Retail | 4,42,153 | 19,87,599 | 4.50 |
| Total | 4,89,526 | 21,11,446 | 4.31 |