
Min. investment
₹2,72,000
Issue Size
₹45.04 Cr
Price
₹80 to ₹85
Lot Size
1600 shares
IPO Dates
23 Sept - 25 Sept
Min. Investment
₹2,72,000
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 9,88,800 | 0 | 0.00 |
| NII | 7,68,000 | 0 | 0.00 |
| NII (>10L) | 5,12,000 | 0 | 0.00 |
| NII (<10L) | 2,56,000 | 0 | 0.00 |
| Retail | 17,98,400 | 0 | 0.00 |
| Total | 35,55,200 | 0 | 0.00 |
Application-Wise Breakup
| HNI (>10L) | 105 | - | 0.00 |
| HNI (3-10L) | 53 | - | 0.00 |
| Retail | 562 | - | 0.00 |
| Total | 720 | 0 | 0.00 |