
Min. investment
₹2,72,000
Issue Size
₹45.04 Cr
Price
₹80 to ₹85
Lot Size
1600 shares
IPO Dates
23 Sept - 25 Sept
Min. Investment
₹2,72,000
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,72,000 | +₹16,000+5.9% |
| S-HNI (Min) | 3 | 4,800 | ₹4,08,000 | +₹24,000+5.9% |
| S-HNI (UPI) | 3 | 4,800 | ₹4,08,000 | +₹24,000+5.9% |
| S-HNI (Max) | 7 | 11,200 | ₹9,52,000 | +₹56,000+5.9% |
| B-HNI (Min) | 8 | 12,800 | ₹10,88,000 | +₹64,000+5.9% |
Profit based on the official listing price for each investor category.