
Min. investment
₹2,78,400
Issue Size
₹48.72 Cr
Price
₹82 to ₹87
Lot Size
1600 shares
IPO Dates
30 Sept - 3 Oct
Min. Investment
₹2,78,400
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,78,400 | +₹44,800+16.1% |
| S-HNI (Min) | 3 | 4,800 | ₹4,17,600 | +₹67,200+16.1% |
| S-HNI (UPI) | 3 | 4,800 | ₹4,17,600 | +₹67,200+16.1% |
| S-HNI (Max) | 7 | 11,200 | ₹9,74,400 | +₹1,56,800+16.1% |
| B-HNI (Min) | 8 | 12,800 | ₹11,13,600 | +₹1,79,200+16.1% |
Profit based on the official listing price for each investor category.