
Min. investment
₹2,36,000
Issue Size
₹35 Cr
Price
₹56 to ₹59
Lot Size
2000 shares
IPO Dates
12 Jan - 14 Jan
Min. Investment
₹2,36,000
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitExp Profit |
|---|---|---|---|---|
| Retail (Min) | 2 | 4,000 | ₹2,36,000 | +₹74,000 |
| S-HNI (Min) | 3 | 6,000 | ₹3,54,000 | +₹1,11,000 |
| S-HNI (UPI) | 4 | 8,000 | ₹4,72,000 | +₹1,48,000 |
| S-HNI (Max) | 8 | 16,000 | ₹9,44,000 | +₹2,96,000 |
| B-HNI (Min) | 9 | 18,000 | ₹10,62,000 | +₹3,33,000 |
Profit based on the official listing price for each investor category.