
Min. investment
₹2,36,000
Issue Size
₹35 Cr
Price
₹56 to ₹59
Lot Size
2000 shares
IPO Dates
12 Jan - 14 Jan
Min. Investment
₹2,36,000
Status
Listed
P/E
12.4x
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitExp Profit |
|---|---|---|---|---|
| Retail (Min) | 2 | 4,000 | ₹2,36,000 | +₹74,000 |
| S-HNI (Min) | 3 | 6,000 | ₹3,54,000 | +₹1,11,000 |
| S-HNI (UPI) | 4 | 8,000 | ₹4,72,000 | +₹1,48,000 |
| S-HNI (Max) | 8 | 16,000 | ₹9,44,000 | +₹2,96,000 |
| B-HNI (Min) | 9 | 18,000 | ₹10,62,000 | +₹3,33,000 |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 11,28,000 | 6,20,06,000 | 54.97 |
| NII | 8,64,000 | 18,95,32,000 | 219.37 |
| NII (>10L) | 5,76,000 | 14,89,54,000 | 258.60 |
| NII (<10L) | 2,88,000 | 4,05,78,000 | 140.90 |
| Retail | 19,88,000 | 27,33,92,000 | 137.52 |
| Total | 39,80,000 | 52,49,30,000 | 131.89 |
Application-Wise Breakup
| HNI (>10L) | 95 | 8,044 | 84.67 |
| HNI (3-10L) | 48 | 6,264 | 130.50 |
| Retail | 497 | 68,348 | 137.52 |
| Total | 640 | 82,656 | 129.15 |
Name
Integrated Registry Management Services Pvt.Ltd
Phone
4428140803
Address
2nd Floor, Kences Towers, No.1 Ramakrishna street, North Usman Road,TNagar, Chennai - 600017
Name
Avana Electrosystems IPO
Phone
8041625701
Address
Plot No. N-1, 3rd Floor, 4th Cross, 1st Stage, Peenya Industrial Estate, Bangalore - 560 058, India
Avana Electrosystems IPO
Community ratings and reviews — not financial advice.
No ratings yet — be the first to share your experience.