
Min. investment
₹14,904
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 35,42,964 | 10,61,06,832 | 29.95 |
| NII | 26,60,715 | 5,34,22,200 | 20.08 |
| NII (>10L) | 17,73,810 | 3,88,47,960 | 21.90 |
| NII (<10L) | 8,86,905 | 1,45,74,240 | 16.43 |
| Retail | 62,08,335 | 1,86,51,456 | 3.00 |
| Employee | 2,57,069 | 1,94,436 | 0.76 |
| Total | 1,26,69,083 | 17,83,74,924 | 14.08 |
Application-Wise Breakup
| HNI (>10L) | 3,519 | 13,797 | 3.92 |
| HNI (3-10L) | 1,759 | 28,020 | 15.93 |
| Retail | 1,72,453 | 4,45,740 | 2.58 |
| Employee | - | 2,307 | - |
| Total | 1,77,731 | 4,89,864 | 2.76 |