
Min. investment
₹14,904
P/E
25.06x
| Category | Lots | Applied | Times | Exp Profit |
|---|---|---|---|---|
| Retail (Min) | 1 | 36 | ₹14,904 | +₹648 |
| Retail (Max) | 13 | 468 | ₹1,93,752 | +₹8,424 |
| S-HNI (Min) | 14 | 504 | ₹2,08,656 | +₹9,072 |
| S-HNI (UPI) | 33 | 1,188 | ₹4,91,832 | +₹21,384 |
| S-HNI (Max) | 67 | 2,412 | ₹9,98,568 | +₹43,416 |
| B-HNI (Min) | 68 | 2,448 | ₹10,13,472 | +₹44,064 |
| SHA (Max) | 13 | 468 | ₹1,93,752 | +₹8,424 |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 35,42,964 | 10,61,06,832 | 29.95 |
| NII | 26,60,715 | 5,34,22,200 | 20.08 |
| NII (>10L) | 17,73,810 | 3,88,47,960 | 21.90 |
| NII (<10L) | 8,86,905 | 1,45,74,240 | 16.43 |
| Retail | 62,08,335 | 1,86,51,456 | 3.00 |
| Employee | 2,57,069 | 1,94,436 | 0.76 |
| Total | 1,26,69,083 | 17,83,74,924 | 14.08 |
Application-Wise Breakup
| HNI (>10L) | 3,519 | 13,797 | 3.92 |
| HNI (3-10L) | 1,759 | 28,020 | 15.93 |
| Retail | 1,72,453 | 4,45,740 | 2.58 |
| Employee | - | 2,307 | - |
| Total | 1,77,731 | 4,89,864 | 2.76 |
Name
MUFG Intime India Private Limited (Link Intime)
Phone
2249186270
Address
Link Intime India Private Ltd C 101, 247 Park, L.B.S.Marg, Vikhroli (West), Mumbai - 400083
Name
Anand Rathi Share And Stock Brokers IPO
Phone
+91 22 - 6281 70
Website
https://www.anandrathi.com/Address
Anand Rathi Share & Stock Brokers Ltd. Express Zone, A Wing, 10th Foor, Western Express Highway, Goregaon (E), Mumbai - Goregaon, Maharashtra, 400063
Anand Rathi Share And Stock Brokers IPO
Community ratings and reviews — not financial advice.
No ratings yet — be the first to share your experience.