
Min. investment
₹14,801
Issue Size
₹1,789 Cr
Price
₹343 to ₹361
Lot Size
41 shares
IPO Dates
13 Jan - 16 Jan
Min. Investment
₹14,801
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 3,71,59,666 | 16,63,82,223 | 4.48 |
| NII | 74,31,933 | 19,32,92,942 | 26.01 |
| NII (>10L) | 49,54,622 | 14,68,96,932 | 29.65 |
| NII (<10L) | 24,77,311 | 4,63,96,010 | 18.73 |
| Retail | 49,54,622 | 3,29,68,100 | 6.65 |
| Total | 4,95,46,221 | 39,26,43,265 | 7.92 |
Application-Wise Breakup
| HNI (>10L) | 8,631 | 52,163 | 6.04 |
| HNI (3-10L) | 4,315 | 79,371 | 18.39 |
| Retail | 1,20,844 | 6,83,048 | 5.65 |
| Total | 1,33,790 | 8,14,582 | 6.09 |