
Min. investment
₹14,801
Issue Size
₹1,789 Cr
Price
₹343 to ₹361
Lot Size
41 shares
IPO Dates
13 Jan - 16 Jan
Min. Investment
₹14,801
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 41 | ₹14,801 | -₹1,763-11.9% |
| Retail (Max) | 13 | 533 | ₹1,92,413 | -₹22,919-11.9% |
| S-HNI (Min) | 14 | 574 | ₹2,07,214 | -₹24,682-11.9% |
| S-HNI (UPI) | 33 | 1,353 | ₹4,88,433 | -₹58,179-11.9% |
| S-HNI (Max) | 67 | 2,747 | ₹9,91,667 | -₹1,18,121-11.9% |
| B-HNI (Min) | 68 | 2,788 | ₹10,06,468 | -₹1,19,884-11.9% |
| SHA (Max) | 13 | 533 | ₹1,92,413 | -₹22,919-11.9% |
Profit based on the official listing price for each investor category.