
Min. investment
₹13,800
Issue Size
₹165 Cr
Price
₹130 to ₹138
Lot Size
100 shares
IPO Dates
23 Jun - 25 Jun
Min. Investment
₹13,800
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 23,92,600 | 41,86,47,500 | 174.98 |
| NII | 17,95,200 | 96,37,11,700 | 536.83 |
| NII (>10L) | 11,96,800 | 66,31,67,800 | 554.12 |
| NII (<10L) | 5,98,400 | 30,05,43,900 | 502.25 |
| Retail | 41,90,000 | 39,92,92,800 | 95.30 |
| Total | 83,77,800 | 1,78,16,52,000 | 212.66 |
Application-Wise Breakup
| HNI (>10L) | 797 | 88,151 | 110.60 |
| HNI (3-10L) | 398 | 1,87,560 | 471.26 |
| Retail | 41,900 | 29,47,190 | 70.34 |
| Total | 43,095 | 32,22,901 | 74.79 |