
Min. investment
₹2,75,200
Issue Size
₹74 Cr
Price
₹163 to ₹172
Lot Size
800 shares
IPO Dates
23 Apr - 27 Apr
Min. Investment
₹2,75,200
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 1,600 | ₹2,75,200 | +₹52,800+19.2% |
| S-HNI (Min) | 3 | 2,400 | ₹4,12,800 | +₹79,200+19.2% |
| S-HNI (UPI) | 3 | 2,400 | ₹4,12,800 | +₹79,200+19.2% |
| S-HNI (Max) | 7 | 5,600 | ₹9,63,200 | +₹1,84,800+19.2% |
| B-HNI (Min) | 8 | 6,400 | ₹11,00,800 | +₹2,11,200+19.2% |
Profit based on the official listing price for each investor category.