
Min. investment
₹14,985
Issue Size
₹405 Cr
Price
₹385 to ₹405
Lot Size
37 shares
IPO Dates
24 Sept - 28 Sept
Min. Investment
₹14,985
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 19,87,592 | 1,52,92,803 | 7.69 |
| NII | 14,91,825 | 3,84,82,886 | 25.80 |
| NII (>10L) | 9,94,550 | 2,60,38,010 | 26.18 |
| NII (<10L) | 4,97,275 | 1,24,44,876 | 25.03 |
| Retail | 34,80,926 | 3,16,46,433 | 9.09 |
| Employee | 54,496 | 2,80,867 | 5.15 |
| Total | 70,14,839 | 8,57,02,989 | 12.22 |
Application-Wise Breakup
| HNI (>10L) | 1,919 | 10,347 | 5.39 |
| HNI (3-10L) | 959 | 23,498 | 24.50 |
| Retail | 94,079 | 7,82,319 | 8.32 |
| Employee | - | 5,167 | - |
| Total | 96,957 | 8,21,331 | 8.47 |