
Min. investment
₹2,78,400
Issue Size
₹120 Cr
Price
₹168 to ₹174
Lot Size
800 shares
IPO Dates
7 Jan - 9 Jan
Min. Investment
₹2,78,400
Status
Listed
P/E
23.49x
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 1,600 | ₹2,78,400 | -₹55,680-20.0% |
| S-HNI (Min) | 3 | 2,400 | ₹4,17,600 | -₹83,520-20.0% |
| S-HNI (UPI) | 3 | 2,400 | ₹4,17,600 | -₹83,520-20.0% |
| S-HNI (Max) | 7 | 5,600 | ₹9,74,400 | -₹1,94,880-20.0% |
| B-HNI (Min) | 8 | 6,400 | ₹11,13,600 | -₹2,22,720-20.0% |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 64,000 | 65,600 | 1.02 |
| NII | 19,51,200 | 21,29,600 | 1.09 |
| NII (>10L) | 13,00,800 | 14,78,400 | 1.14 |
| NII (<10L) | 6,50,400 | 6,51,200 | 1.00 |
| Retail | 45,58,400 | 68,94,400 | 1.51 |
| Total | 65,73,600 | 90,89,600 | 1.38 |
Application-Wise Breakup
| HNI (>10L) | 541 | 130 | 0.24 |
| HNI (3-10L) | 271 | 272 | 1.00 |
| Retail | 2,849 | 4,309 | 1.51 |
| Total | 3,661 | 4,711 | 1.29 |
Name
MAS Services Ltd.
Phone
1126104142
Address
T-34, IInd Floor Okhla Industrial Area Phase-II New Delhi 110020
Name
Yajur Fibers IPO
Phone
9830829981
Website
https://www.yajurfibres.com/Address
5, Middleton St, Kankaria Estates, Park Street area, Kolkata, West Bengal 700071
Yajur Fibers IPO