
Min. investment
₹2,90,000
Issue Size
₹80 Cr
Price
₹138 to ₹145
Lot Size
1000 shares
IPO Dates
25 Feb - 27 Feb
Min. Investment
₹2,90,000
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,000 | ₹2,90,000 | -₹36,000-12.4% |
| S-HNI (Min) | 3 | 3,000 | ₹4,35,000 | -₹54,000-12.4% |
| S-HNI (UPI) | 3 | 3,000 | ₹4,35,000 | -₹54,000-12.4% |
| S-HNI (Max) | 6 | 6,000 | ₹8,70,000 | -₹1,08,000-12.4% |
| B-HNI (Min) | 7 | 7,000 | ₹10,15,000 | -₹1,26,000-12.4% |
Profit based on the official listing price for each investor category.