IPO market

Xtranet Technologies IPO is a Mainboard book building IPO. Issue size is 167 Cr. Price band is ₹120 to ₹127 per share. Minimum investment is ₹13,970. Lot size is 110 shares. Open from 23 Jul 2026 to 27 Jul 2026. Allotment on 28 Jul 2026. Listing on 30 Jul 2026 at BSE,NSE. Managed by Share India Capital Services Pvt.Ltd. Registrar: Kfin Technologies Limited. Key details for GMP, subscription, price, allotment, and listing in one place.
Official documents:DRHP.
Price band, lot, minimum application, and issue window at a glance.
Subscription, allotment, refund, share credit, and listing milestones.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 110 | ₹13,970 |
| Retail (Max) | 14 | 1,540 | ₹1,95,580 |
| S-HNI (Min) | 15 | 1,650 | ₹2,09,550 |
| S-HNI (UPI) | 35 | 3,850 | ₹4,88,950 |
| S-HNI (Max) | 71 | 7,810 | ₹9,91,870 |
| B-HNI (Min) | 72 | 7,920 | ₹10,05,840 |
| SHA (Max) | 14 | 1,540 | ₹1,95,580 |
From the company / RHP narrative.
How the issuer plans to use IPO proceeds.
Figures from the IPO financial table (₹ Cr). Switch metric to compare years.
Xtranet Technologies IPO
Pre-filled: Issue Price = ₹127, Lot Size = 110 shares
Investment (1 lots): ₹13,970
If listing at GMP (₹127 est.): ₹0 (0.0%)
| Category | Lots | Investment | At GMP | At Par |
|---|---|---|---|---|
| Retail (Min) | 1 | ₹13,970 | ₹127 | - |
| Retail (Max) | 14 | ₹1,95,580 | ₹127 | - |
| S-HNI (Min) | 15 | ₹2,09,550 | ₹127 | - |
| S-HNI (UPI) | 35 | ₹4,88,950 | ₹127 | - |
| S-HNI (Max) | 71 | ₹9,91,870 | ₹127 | - |
| B-HNI (Min) | 72 | ₹10,05,840 | ₹127 | - |
| SHA (Max) | 14 | ₹1,95,580 | ₹127 | - |
Estimated profit based on GMP. Actual listing price may vary.
A quick overview of key terms, dates, and how to track this IPO.
Reserved portion of the issue by investor category (break data).