
Min. investment
₹14,904
Issue Size
₹3,000.00 Cr
Price
₹615 to ₹648
Lot Size
23 shares
Face Value
₹10
IPO Dates
3 Oct - 7 Oct
Min. Investment
₹14,904
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 23 | ₹14,904 | +₹46+0.3% |
| Retail (Max) | 13 | 299 | ₹1,93,752 | +₹598+0.3% |
| S-HNI (Min) | 14 | 322 | ₹2,08,656 | +₹644+0.3% |
| S-HNI (UPI) | 33 | 759 | ₹4,91,832 | +₹1,518+0.3% |
| S-HNI (Max) | 67 | 1,541 | ₹9,98,568 | +₹3,082+0.3% |
| B-HNI (Min) | 68 | 1,564 | ₹10,13,472 | +₹3,128+0.3% |
| SHA (Max) | 13 | 299 | ₹1,93,752 | +₹598+0.3% |
Profit based on the official listing price for each investor category.