
Min. investment
₹2,24,000
Issue Size
₹10.07 Cr
Price
₹56
Lot Size
2000 shares
IPO Dates
4 Dec - 8 Dec
Min. Investment
₹2,24,000
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 4,000 | ₹2,24,000 | -₹4,400-2.0% |
| S-HNI (Min) | 3 | 6,000 | ₹3,36,000 | -₹6,600-2.0% |
| S-HNI (UPI) | 4 | 8,000 | ₹4,48,000 | -₹8,800-2.0% |
| S-HNI (Max) | 8 | 16,000 | ₹8,96,000 | -₹17,600-2.0% |
| B-HNI (Min) | 9 | 18,000 | ₹10,08,000 | -₹19,800-2.0% |
Profit based on the official listing price for each investor category.