
Min. investment
₹14,820
Issue Size
₹1,288.89 Cr
Price
₹185 to ₹195
Lot Size
76 shares
IPO Dates
8 Dec - 10 Dec
Min. Investment
₹14,820
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 76 | ₹14,820 | — |
| Retail (Max) | 13 | 988 | ₹1,92,660 | — |
| S-HNI (Min) | 14 | 1,064 | ₹2,07,480 | — |
| S-HNI (UPI) | 33 | 2,508 | ₹4,89,060 | — |
| S-HNI (Max) | 67 | 5,092 | ₹9,92,940 | — |
| B-HNI (Min) | 68 | 5,168 | ₹10,07,760 | — |
| SHA (Max) | 13 | 988 | ₹1,92,660 | — |
Profit based on the official listing price for each investor category.