
Min. investment
₹14,940
Issue Size
TBA
Price
₹315 to ₹332
Lot Size
45 shares
IPO Dates
19 Aug - 21 Aug
Min. Investment
₹14,940
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 1,24,66,080 | 96,16,02,480 | 77.14 |
| NII | 93,49,560 | 30,61,45,890 | 32.74 |
| NII (>10L) | 62,33,040 | 23,52,86,325 | 37.75 |
| NII (<10L) | 31,16,520 | 7,08,59,565 | 22.74 |
| Retail | 2,18,15,640 | 8,88,31,080 | 4.07 |
| Employee | 3,01,205 | 6,47,595 | 2.15 |
| Total | 4,39,32,485 | 1,35,72,27,045 | 30.89 |
Application-Wise Breakup
| HNI (>10L) | 9,893 | 76,813 | 7.76 |
| HNI (3-10L) | 4,946 | 1,08,974 | 22.03 |
| Retail | 4,84,792 | 16,61,795 | 3.43 |
| Employee | - | 10,867 | - |
| Total | 4,99,631 | 18,58,449 | 3.72 |