
Min. investment
₹14,976
Issue Size
₹300.01 Cr
Price
₹48 to ₹52
Lot Size
288 shares
IPO Dates
3 Dec - 5 Dec
Min. Investment
₹14,976
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 288 | ₹14,976 | — |
| Retail (Max) | 13 | 3,744 | ₹1,94,688 | — |
| S-HNI (Min) | 14 | 4,032 | ₹2,09,664 | — |
| S-HNI (UPI) | 33 | 9,504 | ₹4,94,208 | — |
| S-HNI (Max) | 66 | 19,008 | ₹9,88,416 | — |
| B-HNI (Min) | 67 | 19,296 | ₹10,03,392 | — |
| SHA (Max) | 13 | 3,744 | ₹1,94,688 | — |
Profit based on the official listing price for each investor category.