
Min. investment
₹2,72,800
Issue Size
₹50 Cr
Price
₹324 to ₹341
Lot Size
400 shares
Face Value
₹10 per share
IPO Dates
15 Sept - 17 Sept
Min. Investment
₹2,72,800
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 800 | ₹2,72,800 | — |
| S-HNI (Min) | 3 | 1,200 | ₹4,09,200 | — |
| S-HNI (UPI) | 3 | 1,200 | ₹4,09,200 | — |
| S-HNI (Max) | 7 | 2,800 | ₹9,54,800 | — |
| B-HNI (Min) | 8 | 3,200 | ₹10,91,200 | — |
Profit based on the official listing price for each investor category.