
Min. investment
₹2,65,600
Issue Size
₹36 Cr
Price
₹157 to ₹166
Lot Size
800 shares
IPO Dates
4 Jun - 8 Jun
Min. Investment
₹2,65,600
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 19,200 | 19,200 | 1.00 |
| NII | 10,08,000 | 9,73,600 | 0.97 |
| NII (>10L) | 6,72,000 | 6,59,200 | 0.98 |
| NII (<10L) | 3,36,000 | 3,14,400 | 0.94 |
| Retail | 10,32,000 | 39,82,400 | 3.86 |
| Total | 20,59,200 | 49,75,200 | 2.42 |
Application-Wise Breakup
| HNI (>10L) | 279 | 15 | 0.05 |
| HNI (3-10L) | 140 | 132 | 0.94 |
| Retail | 645 | 2,489 | 3.86 |
| Total | 1,064 | 2,636 | 2.48 |