
Min. investment
₹2,80,000
Issue Size
TBA
Price
₹68 to ₹70
Lot Size
2000 shares
IPO Dates
23 Jul - 25 Jul
Min. Investment
₹2,80,000
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 17,54,000 | 2,81,82,000 | 16.07 |
| NII | 5,28,000 | 7,05,10,000 | 133.54 |
| NII (>10L) | 3,52,000 | 5,73,00,000 | 162.78 |
| NII (<10L) | 1,76,000 | 1,32,10,000 | 75.06 |
| Retail | 12,30,000 | 8,21,12,000 | 66.76 |
| Total | 35,12,000 | 18,08,04,000 | 51.48 |
Application-Wise Breakup
| HNI (>10L) | 57 | - | 0.00 |
| HNI (3-10L) | 29 | - | 0.00 |
| Retail | 307 | - | 0.00 |
| Total | 393 | 0 | 0.00 |