
Min. investment
₹2,75,200
Issue Size
TBA
Price
₹86
Lot Size
1600 shares
IPO Dates
25 Jun - 27 Jun
Min. Investment
₹2,75,200
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,75,200 | +₹73,920+26.9% |
| S-HNI (Min) | 3 | 4,800 | ₹4,12,800 | +₹1,10,880+26.9% |
| S-HNI (UPI) | 3 | 4,800 | ₹4,12,800 | +₹1,10,880+26.9% |
| S-HNI (Max) | 7 | 11,200 | ₹9,63,200 | +₹2,58,720+26.9% |
| B-HNI (Min) | 8 | 12,800 | ₹11,00,800 | +₹2,95,680+26.9% |
Profit based on the official listing price for each investor category.