IPO market

Sundrex Oil Company IPO is a SME IPO. Issue size is 32.25 Cr. Price band is ₹81 to ₹86 per share. Minimum investment is ₹2.75 L. Lot size is 1600 shares. Open from 22 Dec 2025 to 24 Dec 2025. on 26 Dec 2025. Listing on 30 Dec 2025 at NSE. Managed by Affinity Global Capital Market Pvt.Ltd. Registrar: Cameo Corporate Services Limited. Key details for GMP, subscription, price, , and listing in one place.
Price band and lot size for Sundrex Oil Company IPO. Price band is ₹81 to ₹86 per share. is 10. Lot size is 1600 shares. Minimum retail investment from ₹2.75 L.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,75,200 |
| S-HNI (Min) | 3 | 4,800 | ₹4,12,800 |
| S-HNI (UPI) | 3 | 4,800 | ₹4,12,800 |
| S-HNI (Max) | 7 | 11,200 | ₹9,63,200 |
| B-HNI (Min) | 8 | 12,800 | ₹11,00,800 |
Pre-filled: Issue Price = ₹86, Lot Size = 1,600 shares, Listing Price = ₹68.8
| Category | Lots | Investment | At listing | Loss |
|---|---|---|---|---|
| Retail (Min) | 2 | ₹2,75,200 | ₹69 | -₹55,040 |
| S-HNI (Min) | 3 | ₹4,12,800 | ₹69 | -₹82,560 |
| S-HNI (UPI) | 3 | ₹4,12,800 | ₹69 | -₹82,560 |
| S-HNI (Max) | 7 | ₹9,63,200 | ₹69 | -₹1,92,640 |
| B-HNI (Min) | 8 | ₹11,00,800 | ₹69 | -₹2,20,160 |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.