
Min. investment
₹14,825
Issue Size
₹895.00 Cr
Price
₹563 to ₹593
Lot Size
25 shares
IPO Dates
21 Nov - 25 Nov
Min. Investment
₹14,825
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 30,18,553 | 64,31,88,450 | 213.08 |
| NII | 22,63,912 | 26,42,40,950 | 116.72 |
| NII (>10L) | 15,09,275 | 20,36,19,700 | 134.91 |
| NII (<10L) | 7,54,637 | 6,06,21,250 | 80.33 |
| Retail | 52,82,462 | 8,26,71,250 | 15.65 |
| Total | 1,05,64,927 | 99,01,00,650 | 93.72 |
Application-Wise Breakup
| HNI (>10L) | 4,312 | 1,17,680 | 27.29 |
| HNI (3-10L) | 2,156 | 1,64,670 | 76.38 |
| Retail | 2,11,298 | 27,37,416 | 12.96 |
| Total | 2,17,766 | 30,19,766 | 13.87 |