
Min. investment
₹2,30,400
Issue Size
₹36 Cr
Price
₹71 to ₹72
Lot Size
1600 shares
IPO Dates
26 Feb - 2 Mar
Min. Investment
₹2,30,400
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,30,400 | -₹6,400-2.8% |
| S-HNI (Min) | 3 | 4,800 | ₹3,45,600 | -₹9,600-2.8% |
| S-HNI (UPI) | 4 | 6,400 | ₹4,60,800 | -₹12,800-2.8% |
| S-HNI (Max) | 8 | 12,800 | ₹9,21,600 | -₹25,600-2.8% |
| B-HNI (Min) | 9 | 14,400 | ₹10,36,800 | -₹28,800-2.8% |
Profit based on the official listing price for each investor category.