
Min. investment
₹2,84,000
Issue Size
TBA
Price
₹135 to ₹142
Lot Size
1000 shares
IPO Dates
8 Aug - 12 Aug
Min. Investment
₹2,84,000
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitExp Profit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,000 | ₹2,84,000 | — |
| S-HNI (Min) | 3 | 3,000 | ₹4,26,000 | — |
| S-HNI (UPI) | 3 | 3,000 | ₹4,26,000 | — |
| S-HNI (Max) | 7 | 7,000 | ₹9,94,000 | — |
| B-HNI (Min) | 8 | 8,000 | ₹11,36,000 | — |
Profit based on the official listing price for each investor category.