
Min. investment
₹2,30,400
Issue Size
₹18.87 Cr
Price
₹72
Lot Size
1600 shares
IPO Dates
22 Sept - 24 Sept
Min. Investment
₹2,30,400
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,30,400 | -₹12,800-5.6% |
| S-HNI (Min) | 3 | 4,800 | ₹3,45,600 | -₹19,200-5.6% |
| S-HNI (UPI) | 4 | 6,400 | ₹4,60,800 | -₹25,600-5.6% |
| S-HNI (Max) | 8 | 12,800 | ₹9,21,600 | -₹51,200-5.6% |
| B-HNI (Min) | 9 | 14,400 | ₹10,36,800 | -₹57,600-5.6% |
Profit based on the official listing price for each investor category.