
Mainboard • BSE, NSE
Solarworld Energy Solutions IPO is a Mainboard IPO. Issue size is 490.00 Cr. Price band is ₹333 to ₹351 per share per share. Minimum investment is ₹14,742. Lot size is 42 shares. Open from 23 Sept 2025 to 25 Sept 2025. on 25 Sept 2025. Listing on 29 Sept 2025 at BSE, NSE. Lead manager: Nuvama Wealth Management Ltd.. Key details for GMP, subscription, price, , and listing in one place.
Price band and lot size for Solarworld Energy Solutions IPO. Price band is ₹333 to ₹351 per share per share. is 5. Lot size is 42 shares. Minimum retail investment from ₹14,742.
| Category | Lots | Shares | Amount | Profit @ listing |
|---|---|---|---|---|
| Retail (Min) | 1 | 42 | ₹14,742 | +₹1,575 |
| Retail (Max) | 13 | 546 | ₹1,91,646 | +₹20,475 |
| S-HNI (Min) | 14 | 588 | ₹2,06,388 | +₹22,050 |
| S-HNI (UPI) | 33 | 1,386 | ₹4,86,486 | +₹51,975 |
| S-HNI (Max) | 67 | 2,814 | ₹9,87,714 | +₹1,05,525 |
| B-HNI (Min) | 68 | 2,856 | ₹10,02,456 | +₹1,07,100 |
| SHA (Max) | 13 | 546 | ₹1,91,646 | +₹20,475 |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.