
Min. investment
₹14,742
Issue Size
₹490.00 Cr
Price
₹333 to ₹351 per share
Lot Size
42 shares
IPO Dates
23 Sept - 25 Sept
Min. Investment
₹14,742
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 41,88,034 | 19,45,34,844 | 46.45 |
| NII | 20,94,017 | 7,79,74,848 | 37.24 |
| NII (>10L) | 13,96,011 | 5,35,59,828 | 38.37 |
| NII (<10L) | 6,98,006 | 2,44,15,020 | 34.98 |
| Retail | 13,96,011 | 3,39,04,374 | 24.29 |
| Total | 76,78,062 | 30,64,14,066 | 39.91 |
Application-Wise Breakup
| HNI (>10L) | 2,374 | 18,259 | 7.69 |
| HNI (3-10L) | 1,187 | 40,704 | 34.29 |
| Retail | 33,238 | 7,19,750 | 21.65 |
| Total | 36,799 | 7,78,713 | 21.16 |