
Min. investment
₹13,800
Issue Size
₹583 Cr
Price
₹131 to ₹138
Lot Size
100 shares
Face Value
₹10 per share
IPO Dates
24 Aug - 27 Aug
Min. Investment
₹13,800
Status
Listed
EBIDTA
4.30%
ROE
5.02%
PAT
1.92%
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 100 | ₹13,800 | -₹1,350-9.8% |
| Retail (Max) | 14 | 1,400 | ₹1,93,200 | -₹18,900-9.8% |
| S-HNI (Min) | 15 | 1,500 | ₹2,07,000 | -₹20,250-9.8% |
| S-HNI (UPI) | 36 | 3,600 | ₹4,96,800 | -₹48,600-9.8% |
| S-HNI (Max) | 72 | 7,200 | ₹9,93,600 | -₹97,200-9.8% |
| B-HNI (Min) | 73 | 7,300 | ₹10,07,400 | -₹98,550-9.8% |
| SHA (Max) | 14 | 1,400 | ₹1,93,200 | -₹18,900-9.8% |
Profit based on the official listing price for each investor category.
Name
Bigshare Services Pvt Ltd
Company code
9045
Phone
2262638200
Address
1st Floor, Bharat Tin Works Building, Opp. Vasant Oasis,Makwana Road, Marol, Andheri(E), Mumbai - 400 059
Name
Skyways Air Services IPO
Phone
9910791501
Website
https://www.skyways-air.in/Address
RZ 128-129A, Mahipalpur Extension NH-8, Delhi, New Delhi, 110037
Skyways Air Services IPO