
Min. investment
₹2,46,400
Issue Size
₹23 Cr
Price
₹73 to ₹77
Lot Size
1600 shares
Face Value
₹10 per share
IPO Dates
14 Aug - 18 Aug
Min. Investment
₹2,46,400
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 3,200 | ₹2,46,400 | -₹9,600-3.9% |
| S-HNI (Min) | 3 | 4,800 | ₹3,69,600 | -₹14,400-3.9% |
| S-HNI (UPI) | 4 | 6,400 | ₹4,92,800 | -₹19,200-3.9% |
| S-HNI (Max) | 8 | 12,800 | ₹9,85,600 | -₹38,400-3.9% |
| B-HNI (Min) | 9 | 14,400 | ₹11,08,800 | -₹43,200-3.9% |
Profit based on the official listing price for each investor category.