
Min. investment
₹14,616
P/E
29.07x
| Category | Lots | Applied | Times | Exp Profit |
|---|---|---|---|---|
| Retail (Min) | 1 | 58 | ₹14,616 | +₹1,044 |
| Retail (Max) | 13 | 754 | ₹1,90,008 | +₹13,572 |
| S-HNI (Min) | 14 | 812 | ₹2,04,624 | +₹14,616 |
| S-HNI (UPI) | 34 | 1,972 | ₹4,96,944 | +₹35,496 |
| S-HNI (Max) | 68 | 3,944 | ₹9,93,888 | +₹70,992 |
| B-HNI (Min) | 69 | 4,002 | ₹10,08,504 | +₹72,036 |
| SHA (Max) | 13 | 754 | ₹1,90,008 | +₹13,572 |
Profit based on the official listing price for each investor category.
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 32,59,600 | 23,80,99,686 | 73.05 |
| NII | 24,44,700 | 9,89,08,850 | 40.46 |
| NII (>10L) | 16,29,800 | 6,82,40,132 | 41.87 |
| NII (<10L) | 8,14,900 | 3,06,68,718 | 37.63 |
| Retail | 57,04,300 | 7,39,63,108 | 12.97 |
| Total | 1,14,08,600 | 41,09,71,644 | 36.02 |
Application-Wise Breakup
| HNI (>10L) | 2,007 | 16,724 | 8.33 |
| HNI (3-10L) | 1,003 | 36,735 | 36.63 |
| Retail | 98,350 | 11,34,462 | 11.53 |
| Total | 1,01,360 | 11,87,921 | 11.72 |
Name
Bigshare Services Pvt Ltd
Phone
2262638200
Address
1st Floor, Bharat Tin Works Building, Opp. Vasant Oasis,Makwana Road, Marol, Andheri(E), Mumbai - 400 059
Name
Shreeji Shipping Global IPO
Phone
+91 288 2553331
Website
https://shreejishipping.in/Address
Shreeji Shipping Global Ltd. Shreeji House, Town Hall Circle, Kalavad Jamnagar, Gujarat, 361001
Shreeji Shipping Global IPO
Community ratings and reviews — not financial advice.
No ratings yet — be the first to share your experience.