
Min. investment
₹2,80,000
Issue Size
₹19 Cr
Price
₹66 to ₹70
Lot Size
2000 shares
IPO Dates
22 Jul - 24 Jul
Min. Investment
₹2,80,000
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 5,10,000 | 5,79,10,000 | 113.55 |
| NII | 3,90,000 | 9,74,30,000 | 249.82 |
| NII (>10L) | 2,60,000 | 7,22,42,000 | 277.85 |
| NII (<10L) | 1,30,000 | 2,51,88,000 | 193.75 |
| Retail | 9,00,000 | 20,54,16,000 | 228.24 |
| Total | 18,00,000 | 36,07,56,000 | 200.42 |
Application-Wise Breakup
| HNI (>10L) | 41 | 4,407 | 107.49 |
| HNI (3-10L) | 21 | 4,199 | 199.95 |
| Retail | 225 | 51,354 | 228.24 |
| Total | 287 | 59,960 | 208.92 |