
Min. investment
₹2,73,600
Issue Size
₹17.10 Cr
Price
₹114
Lot Size
1200 shares
IPO Dates
7 Nov - 11 Nov
Min. Investment
₹2,73,600
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,73,600 | -₹24,000-8.8% |
| S-HNI (Min) | 3 | 3,600 | ₹4,10,400 | -₹36,000-8.8% |
| S-HNI (UPI) | 3 | 3,600 | ₹4,10,400 | -₹36,000-8.8% |
| S-HNI (Max) | 7 | 8,400 | ₹9,57,600 | -₹84,000-8.8% |
| B-HNI (Min) | 8 | 9,600 | ₹10,94,400 | -₹96,000-8.8% |
Profit based on the official listing price for each investor category.