
Min. investment
₹2,52,000
Issue Size
₹34.02 Cr
Price
₹59 to ₹63
Lot Size
2000 shares
IPO Dates
30 Sept - 3 Oct
Min. Investment
₹2,52,000
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 10,26,000 | 2,02,44,000 | 19.73 |
| NII | 7,74,000 | 2,03,52,000 | 26.29 |
| NII (>10L) | 5,16,000 | 1,65,96,000 | 32.16 |
| NII (<10L) | 2,58,000 | 37,56,000 | 14.56 |
| Retail | 18,04,000 | 1,72,60,000 | 9.57 |
| Total | 36,04,000 | 5,78,56,000 | 16.05 |
Application-Wise Breakup
| HNI (>10L) | 85 | 761 | 8.95 |
| HNI (3-10L) | 43 | 602 | 14.00 |
| Retail | 451 | 4,315 | 9.57 |
| Total | 579 | 5,678 | 9.81 |