
Min. investment
₹2,88,000
Issue Size
₹15 Cr
Price
₹140 to ₹144
Lot Size
1000 shares
IPO Dates
22 Jan - 27 Jan
Min. Investment
₹2,88,000
Status
—
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitExp Profit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,000 | ₹2,88,000 | — |
| S-HNI (Min) | 3 | 3,000 | ₹4,32,000 | — |
| S-HNI (UPI) | 3 | 3,000 | ₹4,32,000 | — |
| S-HNI (Max) | 6 | 6,000 | ₹8,64,000 | — |
| B-HNI (Min) | 7 | 7,000 | ₹10,08,000 | — |
Estimated profit based on GMP. Actual listing price may vary.