IPO market

Shadowfax Technologies IPO is a Mainboard IPO. Issue size is ₹1907 Cr. Price band is ₹118 to ₹124 per share. Minimum investment is ₹14,880. Lot size is 120 shares. Open from 20 Jan 2026 to 22 Jan 2026. on 23 Jan 2026. Listing on 28 Jan 2026 at BSE,NSE. Managed by ICICI Securities Ltd Registrar: Kfin Technologies Limited. Key details for GMP, subscription, price, , and listing in one place.
Price band and lot size for Shadowfax Technologies IPO. Price band is ₹118 to ₹124 per share. is 10. Lot size is 120 shares. Minimum retail investment from ₹14,880.
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 120 | ₹14,880 |
| Retail (Max) | 13 | 1,560 | ₹1,93,440 |
| S-HNI (Min) | 14 | 1,680 | ₹2,08,320 |
| S-HNI (UPI) | 33 | 3,960 | ₹4,91,040 |
| S-HNI (Max) | 67 | 8,040 | ₹9,96,960 |
| B-HNI (Min) | 68 | 8,160 | ₹10,11,840 |
| SHA (Max) | 13 | 1,560 | ₹1,93,440 |
Pre-filled: Issue Price = ₹124, Lot Size = 120 shares, Listing Price = ₹113
| Category | Lots | Investment | At listing | Loss |
|---|---|---|---|---|
| Retail (Min) | 1 | ₹14,880 | ₹113 | -₹1,320 |
| Retail (Max) | 13 | ₹1,93,440 | ₹113 | -₹17,160 |
| S-HNI (Min) | 14 | ₹2,08,320 | ₹113 | -₹18,480 |
| S-HNI (UPI) | 33 | ₹4,91,040 | ₹113 | -₹43,560 |
| S-HNI (Max) | 67 | ₹9,96,960 | ₹113 | -₹88,440 |
| B-HNI (Min) | 68 | ₹10,11,840 | ₹113 | -₹89,760 |
| SHA (Max) | 13 | ₹1,93,440 | ₹113 | -₹17,160 |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.