
Min. investment
₹2,40,000
Issue Size
TBA
Price
₹75
Lot Size
1600 shares
IPO Dates
26 Aug - 29 Aug
Min. Investment
₹2,40,000
Status
Listed
| Category | Offered | Applied | Times |
|---|---|---|---|
| QII | 8,88,000 | 10,95,69,600 | 123.39 |
| NII | 6,91,200 | 24,32,62,400 | 351.94 |
| NII (>10L) | 4,60,800 | 18,79,77,600 | 407.94 |
| NII (<10L) | 2,30,400 | 5,52,84,800 | 239.95 |
| Retail | 15,68,000 | 27,10,94,400 | 172.89 |
| Total | 31,47,200 | 62,39,26,400 | 198.25 |
Application-Wise Breakup
| HNI (>10L) | 95 | 12,363 | 130.14 |
| HNI (3-10L) | 48 | 10,601 | 220.85 |
| Retail | 490 | 84,717 | 172.89 |
| Total | 633 | 1,07,681 | 170.11 |