
Min. investment
₹2,71,200
Issue Size
₹25 Cr
Price
₹107 to ₹113
Lot Size
1200 shares
Face Value
₹10 per share
IPO Dates
25 Sept - 29 Sept
Min. Investment
₹2,71,200
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,71,200 | +₹49,920+18.4% |
| S-HNI (Min) | 3 | 3,600 | ₹4,06,800 | +₹74,880+18.4% |
| S-HNI (UPI) | 3 | 3,600 | ₹4,06,800 | +₹74,880+18.4% |
| S-HNI (Max) | 7 | 8,400 | ₹9,49,200 | +₹1,74,720+18.4% |
| B-HNI (Min) | 8 | 9,600 | ₹10,84,800 | +₹1,99,680+18.4% |
Profit based on the official listing price for each investor category.