Min. investment
₹14,550
Issue Size
₹1,377.50 Cr
Price
₹461 to ₹485
Lot Size
30 shares
IPO Dates
9 Oct - 13 Oct
Min. Investment
₹14,550
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 1 | 30 | ₹14,550 | +₹4,050+27.8% |
| Retail (Max) | 13 | 390 | ₹1,89,150 | +₹52,650+27.8% |
| S-HNI (Min) | 14 | 420 | ₹2,03,700 | +₹56,700+27.8% |
| S-HNI (UPI) | 34 | 1,020 | ₹4,94,700 | +₹1,37,700+27.8% |
| S-HNI (Max) | 68 | 2,040 | ₹9,89,400 | +₹2,75,400+27.8% |
| B-HNI (Min) | 69 | 2,070 | ₹10,03,950 | +₹2,79,450+27.8% |
| SHA (Max) | 13 | 390 | ₹1,89,150 | +₹52,650+27.8% |
Profit based on the official listing price for each investor category.