
Min. investment
₹2,54,400
Issue Size
₹31 Cr
Price
₹100 to ₹106
Lot Size
1200 shares
Face Value
₹10 per share
IPO Dates
21 Sept - 23 Sept
Min. Investment
₹2,54,400
Status
Listed
| Cat.Category | Lots | SharesNo of shares | Amount | ProfitProfit |
|---|---|---|---|---|
| Retail (Min) | 2 | 2,400 | ₹2,54,400 | +₹2,28,960+90.0% |
| S-HNI (Min) | 3 | 3,600 | ₹3,81,600 | +₹3,43,440+90.0% |
| S-HNI (UPI) | 3 | 3,600 | ₹3,81,600 | +₹3,43,440+90.0% |
| S-HNI (Max) | 7 | 8,400 | ₹8,90,400 | +₹8,01,360+90.0% |
| B-HNI (Min) | 8 | 9,600 | ₹10,17,600 | +₹9,15,840+90.0% |
Profit based on the official listing price for each investor category.