
Mainboard • BSE, NSE
Regaal Resources IPO is a Mainboard IPO. Price band is ₹96 to ₹102 per share. Minimum investment is ₹14,688. Lot size is 144 shares. Open from 12 Aug 2025 to 14 Aug 2025. on 18 Aug 2025. Listing on 20 Aug 2025 at BSE, NSE. Lead manager: Pantomath Capital Advisors Pvt Ltd. Key details for GMP, subscription, price, , and listing in one place.
Price band and lot size for Regaal Resources IPO. Price band is ₹96 to ₹102 per share. is 5. Lot size is 144 shares. Minimum retail investment from ₹14,688.
| Category | Lots | Shares | Amount | Profit @ listing |
|---|---|---|---|---|
| Retail (Min) | 1 | 144 | ₹14,688 | +₹5,616 |
| Retail (Max) | 13 | 1,872 | ₹1,90,944 | +₹73,008 |
| S-HNI (Min) | 14 | 2,016 | ₹2,05,632 | +₹78,624 |
| S-HNI (UPI) | 34 | 4,896 | ₹4,99,392 | +₹1,90,944 |
| S-HNI (Max) | 68 | 9,792 | ₹9,98,784 | +₹3,81,888 |
| B-HNI (Min) | 69 | 9,936 | ₹10,13,472 | +₹3,87,504 |
| SHA (Max) | 13 | 1,872 | ₹1,90,944 | +₹73,008 |
Profit based on the official listing price for each investor category.
Price band, lot size, and minimum investment—explained.